Air separation plant is industrial machinery that is used for generating oxygen, nitrogen and other gases through the use of Latest cryogenic distillation technique. The machinery is widely applied in industries including melting, mining, and manufacturing of steel and other metals, production of chemicals, medical support, and production of stone and glass products ,oil and gas industries . It has the capacity to generate oxygen with purity up to 99.7% and nitrogen with purity up to 99.99%. We Design manufacture, fabricate and supply plant machinery in various capacities and sizes ranging from 25m3/hr- 4000m3/hr. We are trusted for manufacturing air separation units that can work at low pressure process of 6 to 8 bar using the advanced rotary air compressors.
Our company has been awarded with 9008:2015 and CE certifications for our strict compliance with quality control measures. We have entered into a technical collaboration with an acclaimed Italian company, ING. L. & A. BOSCHI. The plants shall be supplied from Boschi factory and Boschioem approved factories in Asia and Europe.We have earned our reputation by providing customized air separation plants to customers all over the globe. We use the latest Boschi technology in our fabricating and manufacturing. Designing is world-class making our machinery durable, reliable and high performing. Our air separation units are fully automated and can be operated by a single semi-skilled operator. The unit is equipped with color display panel that monitors purity of gases and if the purity level drops it sounds off an alarm and shut off the system.
Air separation plants generate oxygen and nitrogen that are used in various industries to sustain their manufacturing processes. Some of the industries include:
Air Compressor: Rotary air compressor screw type can be used for smaller size plants upto 50 m3/hr & 1000 m3/hr. Up to 40,000m3/hr. Centrifugal compressor can be used for higher size tonnage plants.
Air pre cooling system: Air separation plants adopt chilling system in all air pre-Cooling systems. Bitzer Germany / Danfoss
Air purification system: Molecular sieves are used in the air purification system to remove the Co2 & moisture for the process air at low- Pressure.High quality Ceca France /Zeochem Swiss molecular sieves.
Air separation column: (Air separation column-cold box) consists of outer steel casing, Main heat exchanger, liquefier, Bottom column, Top column, Condenser, Sub-cooler, Liquid oxygen & nitrogen filter. Cooling pipe line, insulation material, Transmitters ,Digital electronic temperature indicator & scanner, PT 100 sensor, WIKA GERMAN DP gauge monometer, Expansion valve with long stem type with pointer & index & wheel -1 set.Use high efficienct plate fin exchanger ASME /CE . BOSCHI ITALY OEM.
Expander: Expander is used for giving cooling to the air for the liquefaction process and braked by booster, so as to reduce the expanded air volume, stabilize the upper columns working condition and reduce power consumption. The turbine expanders have complete trouble free working and long life and reliability.
Control Panel: Pure nitrogen plants can be configured for automatic operation through a PLC/DCS OPERATION pc. This will use out switching valves of BOSCHI Italy OEM German or Japanese and motorized cryogenic valves on cold box.
ING. L.&A. BOSCHI recommends a SIEMENS or equivalent Programmable Logic Control (PLC) system with the latest up to date features, advanced technology, reliable and proven performance, easy expansion, competitive prices, easy upgrade of the software edition and a system which can communicate with a higher level host computer or PC.
PRODUCTION MODEL/CAPACITY | UBT-50 | UBT-100 | UBT-200 | UBT-250 | UBT-300 | UBT-400 | UBT-500 | UBT-600 | UBT-800 | UBT-1000 | UBT-2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
OXYGEN / NITROGEN CYLINDERS FILLING PER DAY | 200 | 400 | 800 | 1000 | 1200 | 1600 | 2000 | 2400 | 3200 | 4000 | 8000 |
OXYGEN PURITY(%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
NITROGEN PURITY(%) UPTO 99.99% /99.999% OPTIONAL | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 |
PRODUCTION MODEL/CAPACITY | UBTN-50 | UBTN-100 | UBTN-200 | UBTN-250 | UBTN-300 | UBTN-400 | UBTN-500 | UBTN-600 | UBTN-800 | UBTN-1000 | UBTN-2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
OXYGEN PRODUCTION NM3/HR | 50 | 100 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 2000 |
OXYGEN PURITY(%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
NITROGEN PRODUCTION IN NM3/HR (OPTIONAL) | UPTO 100 | UPTO 200 | UPTO 400 | UPTO 500 | UPTO 600 | UPTO 800 | UPTO 1000 | UPTO 1200 | UPTO 1600 | UPTO 2000 | UPTO 4000 |
NITROGEN PURITY(%). 99.999% TO PPM (OPTIONAL) | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 |
PRODUCTION MODEL/CAPACITY | UBTL-50 | UBTL-100 | UBTL-200 | UBTL-250 | UBTL-300 | UBTL-400 | UBTL-500 | UBTL-600 | UBTL-800 | UBTL-1000 | UBTL-2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
LIQUID OXYGEN PRODUCTION NM3/HR | 50 | 100 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 2000 |
OXYGEN PURITY(%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
LIQUID NITROGEN PRODUCTION IN NM3/HR (OPTIONAL) | 50 | 100 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 2000 |
NITROGEN PURITY(%). 99.999% TO PPM (OPTIONAL) | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 |
PRODUCTION MODEL/CAPACITY | UBTL-50 | UBTL-100 | UBTL-200 | UBTL-250 | UBTL-300 | UBTL-400 | UBTL-500 | UBTLL-600 | UBTL-800 | UBTL-1000 | UBTL-2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
LIQUID OXYGEN PRODUCTION | 50 | 100 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 2000 |
OXYGEN PURITY(%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
LIQUID NITROGEN PRODUCTION IN NM3/HR (OPTIONAL) | UPTO 100 | UPTO 200 | UPTO 400 | UPTO 500 | UPTO 600 | UPTO 800 | UPTO 1000 | UPTO 1200 | UPTO 1600 | UPTO 2000 | UPTO 4000 |
NITROGEN PURITY(%). 99.999% TO PPM (OPTIONAL) | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 | 99.9 TO 99.99 |
We are supplying Low Pressure Linde process (World Class technology) as per EU Directive 98/37/EC Plants manufactured with the following main components:
We would like to introduce ourselves as a leading manufacturer and exporter of NITROGEN ,OXYGEN and ACETYLENE PLANTS & we have manufactured over 300 AIR SEPARATION PLANTS & EQUIPMENTS since 1985 over 27 years. Recently we have exported over 300 air separation oxygen/nitrogen/acetylene/ equipment plants to over 40 countries including Saudi Arabia, Russia, Indonesia, UAE, Dubai, Brazil, Peru, Jordan, Maldives, Saipan, Seychelles, Kazakhstan, USA ,Vietnam, Nigeria, Ghana, Congo, South Africa, Benin, Colombia,Germany Europe, and many others.